Typical forest bat with long ears, similar to long-eared bats, but with distinct gap between ears.
habitat description | Prefers deciduous forests, but has also been found in coniferous forests. Requires old trees with woodpecker holes or dead wood. |
quarters | Nursery roosts in tree cavities, occasionally also bat and bird boxes. Form nursery colony associations and change roosts frequently, so multiple roosts in the immediate spatial vicinity are essential. Males roost alone. |
reproduction | Swarms in September to October. Births in June, maternity roosts include 10-50, in associations up to 100 females. |
size | - Head-torso length: 45 - 55 mm - Forearm length: 39.0 - 47.1 mm - Wingspan: 25 - 30 cm |
weight | 7-14 g |
color/fur | Grayish to yellowish-brown dorsal fur, underside lighter. |
nose shape | Slender snout. |
ear shape | Long "rabbit-like" ears, similar to long-eared bats, but with a distinct gap between the bases of the ears. |
wing shape | Broad. |
flight | "Gleaner" species. Extremely agile, hunts in vegation. |
ultrasonic calls | Echolocation calls usually 2.5 - 5 ms long, drop from about 100 kHz to about 35 kHz. Differentiation from other Myotis species is difficult and only possible on the basis of longer sequences and direct comparisons or in combination with visual observations (e.g. swarming at tree hollows). |
endangerment | Affected by massive forestry interventions (clear-cutting, habitat tree felling). Red List of Germany (2020): Endangered. IUCN (2016): Near Threatened. |
you're not there yet? Then register directly:
register for projects
register as teacher
Sie sind noch nicht dabei? Dann direkt anmelden. Jetzt Registrieren